Saratoga Water Analysis:
| Balance | Still & Bold |
| Virginality | Superior |
| Minerality | Low |
| Orientation | Neutral |
| Hardness | Slightly Hard |
| Vintage | |
| Carbonation | Added |
| TDS | 73 mg/l |
| ph factor | 7 |
| Hardness | 36 mg/l |
| Nitrate | 1 mg/l |
| Calcium | 11 mg/l |
| Magnesium | 2 mg/l |
| Sodium | 7 mg/l |
| Potassium | 1 mg/l |
| Silica | 5 mg/l |
| Bicarbonate | 26 mg/l |
| Sulfate | 7 mg/l |
| Chloride | 10 mg/l |
| Source: | Spring |
| Location: | |
| Country of Origin: | USA |
| Region: | New York |
| Place: | Saratoga Springs |
| Established: | 1872 |
| Company: | |
| Status: | Not a Member of the Fine Water Society |
| Web Site: | |
| phone: | |
| email: | |
| Social Media: |