RAW Forest/Hills Water Analysis:
Balance | Still, Effervesent |
Virginality | Superior |
Minerality | Medium |
Orientation | Neutral |
Hardness | Very Hard |
Vintage | |
Carbonation | Added |
TDS | 320 mg/l |
ph factor | 7.3 |
Hardness | 224 mg/l |
Nitrate | 0.01 mg/l |
Calcium | 80 mg/l |
Magnesium | 6 mg/l |
Sodium | 21 mg/l |
Potassium | 2 mg/l |
Silica | 22 mg/l |
Bicarbonate | 155 mg/l |
Sulfate | 25 mg/l |
Chloride | 31 mg/l |
Source: | Artesian Spring |
Location: | |
Country of Origin: | Denmark |
Region: | Aabenraa |
Place: | Krusmølle Kilde |
Established: | 2016 |
Company: | fine nordic ApS |
Status: | Discontinued |
Web Site: | |
phone: | |
email: | |
Social Media: |
Krusmølle spring is the taste of the unspoiled Denmark.