Galvanina Water Analysis:
Balance | Still & Classic |
Virginality | Acceptable |
Minerality | Medium |
Orientation | Neutral |
Hardness | Very Hard |
Vintage | |
Carbonation | Added |
Temperature | 56.4°F (13.6°C) |
TDS | 475 mg/l |
ph factor | 7.1 |
Hardness | 362 mg/l |
Nitrate | 9 mg/l |
Calcium | 113 mg/l |
Magnesium | 20 mg/l |
Sodium | 33 mg/l |
Potassium | 1 mg/l |
Silica | 12 mg/l |
Bicarbonate | 365 mg/l |
Sulfate | 89 mg/l |
Chloride | 33 mg/l |
Source: | Spring |
Location: | |
Country of Origin: | Italy |
Region: | Rimini |
Place: | La Galvanina |
Established: | 1901 |
Company: | |
Status: | Non-Member of the Fine Water Society |
Web Site: | |
phone: | |
email: | |
Social Media: |
The snow and rain that abundantly falls on the Italian Apennine Mountains flows underground on a two year journey through pure and uncontaminated rocks and channels. After this relentless trip, Galvanina Natural Mineral Water comes to light in the springs first discovered by Ancient Romans at the peak of San Lorenzo Monte which has always been called "Paradiso".