deVine Water Analysis:
| Balance | Still |
| Virginality | Very Good |
| Minerality | Low |
| Orientation | Neutral |
| Hardness | Moderately Hard |
| Vintage | |
| Carbonation | |
| TDS | 160 mg/l |
| ph factor | 6.2 |
| Hardness | 76 mg/l |
| Nitrate | 3.9 mg/l |
| Calcium | 22 mg/l |
| Magnesium | 7 mg/l |
| Sodium | 14 mg/l |
| Potassium | 1 mg/l |
| Silica | 14 mg/l |
| Bicarbonate | 48 mg/l |
| Sulfate | 13 mg/l |
| Chloride | 27 mg/l |
| Source: | Artesian |
| Location: | |
| Country of Origin: | USA |
| Region: | Oklahoma |
| Place: | Artesian Well on HYW 11 |
| Established: | 2003 |
| Company: | deVine Water, LLC |
| Status: | Active |
| Web Site: | www.devinewater.com |
| phone: | +1 580 626 4420 |
| email: | |
| Social Media: |