Beverly Hills 9OH2O Water Analysis:
Balance | Still |
Virginality | Superior |
Minerality | Medium |
Orientation | Hint of Sweet |
Hardness | Very Hard |
Vintage | |
Carbonation | |
TDS | 390 mg/l |
ph factor | 7.5 |
Hardness | 217 mg/l |
Nitrate | 1 mg/l |
Calcium | 29 mg/l |
Magnesium | 36 mg/l |
Sodium | 4 mg/l |
Potassium | 33 mg/l |
Silica | 10 mg/l |
Bicarbonate | 47 mg/l |
Sulfate | 1 mg/l |
Chloride | 134 mg/l |
Source: | Spring/Crafted |
Location: | |
Country of Origin: | USA |
Region: | California |
Place: | Beverly Hills |
Established: | 2013 |
Company: | Beverly Hills Drink Company |
Status: | Discontinued |
Web Site: | |
phone: | |
email: | |
Social Media: |