Mountain Valley Water Analysis:
| Balance | Still & Classic |
| Virginality | Superior |
| Minerality | Low |
| Orientation | Hint of Sweet |
| Hardness | Very Hard |
| Vintage | 3,500 Years |
| Carbonation | Added |
| TDS | 221 mg/l |
| ph factor | 7.7 |
| Hardness | 210 mg/l |
| Nitrate | 1 mg/l |
| Calcium | 71 mg/l |
| Magnesium | 8 mg/l |
| Sodium | 3 mg/l |
| Potassium | 1 mg/l |
| Silica | 18 mg/l |
| Bicarbonate | 176 mg/l |
| Sulfate | 9 mg/l |
| Chloride | 4 mg/l |
| Source: | Spring |
| Location: | |
| Country of Origin: | USA |
| Region: | Arkansas |
| Place: | Hot Springs |
| Established: | 1871 |
| Company: | |
| Status: | Not a Member of the Fine Water Society |
| Web Site: | |
| phone: | |
| email: | |
| Social Media: |