
Llanllyr Source Water Analysis:
Balance | Still & Effervescent |
Virginality | Superior |
Minerality | Low |
Orientation | Acidic |
Hardness | Slightly Hard |
Vintage | |
Carbonation | Added |
TDS | 84 mg/l |
ph factor | 6.1 |
Hardness | 54 mg/l |
Nitrate | 1 mg/l |
Calcium | 12 mg/l |
Magnesium | 6 mg/l |
Sodium | 14 mg/l |
Potassium | 2 mg/l |
Silica | 13 mg/l |
Bicarbonate | 86 mg/l |
Sulfate | 17 mg/l |
Chloride | 30 mg/l |
Source: | Well |
Location: | |
Country of Origin: | United Kingdom |
Region: | Wales |
Place: | Llanllyr |
Established: | 1999 |
Company: | |
Status: | Not a Member of the Fine Water Society |
Web Site: | |
phone: | |
email: | |
Social Media: |