Hildon Water Analysis:
| Balance | Still & Effervescent |
| Virginality | Good |
| Minerality | Medium |
| Orientation | Neutral |
| Hardness | Very Hard |
| Vintage | |
| Carbonation | Added |
| TDS | 312 mg/l |
| ph factor | 7.2 |
| Hardness | 124 mg/l |
| Nitrate | 6 mg/l |
| Calcium | 97 mg/l |
| Magnesium | 1.7 mg/l |
| Sodium | 7.7 mg/l |
| Potassium | 1 mg/l |
| Silica | 19 mg/l |
| Bicarbonate | 136 mg/l |
| Sulfate | 4 mg/l |
| Chloride | 16 mg/l |
| Source: | Well |
| Location: | |
| Country of Origin: | United Kingdom |
| Region: | Hampshire |
| Place: | Hildon Estate |
| Established: | 1989 |
| Company: | |
| Status: | Not a Member of the Fine Water Society |
| Web Site: | |
| phone: | |
| email: | |
| Social Media: |