Uludağ Premium Sparkling Natural Mineral Water Analysis:
| Balance | Effervescent |
| Virginality | Superior |
| Minerality | Very High |
| Orientation | Acidic |
| Hardness | Very Hard |
| Vintage | |
| Carbonation | Added |
| TDS | 1,262 mg/l |
| ph factor | 5.6 |
| Hardness | 736mg/l |
| Nitrate | 0.9 mg/l |
| Calcium | 179 mg/l |
| Magnesium | 72 mg/l |
| Sodium | 160 mg/l |
| Potassium | 25 mg/l |
| Silica | 34 mg/l |
| Bicarbonate | 1,430mg/l |
| Sulfate | 19 mg/l |
| Chloride | 52 mg/l |
| Source: | Spring |
| Location: | |
| Country of Origin: | Turkey |
| Region: | Marmara Region, Anatolia |
| Place: | Çaybaşı, Mount Uludağ |
| Established: | 1912 |
| Company: | |
| Status: | Non-Member of the Fine Water Society |
| Web Site: | |
| phone: | |
| email: | |
| Social Media: |