Highland Spring Water Analysis:
Balance | Still & Light |
Virginality | Very Good |
Minerality | Low |
Orientation | Alkaline |
Hardness | Hard |
Vintage | |
Carbonation | Added |
TDS | 170 mg/l |
ph factor | 7.8 |
Hardness | 142 mg/l |
Nitrate | 3.1 mg/l |
Calcium | 41 mg/l |
Magnesium | 10 mg/l |
Sodium | 6 mg/l |
Potassium | 1 mg/l |
Silica | 5 mg/l |
Bicarbonate | 150 mg/l |
Sulfate | 5 mg/l |
Chloride | 6 mg/l |
Source: | Spring |
Location: | |
Country of Origin: | United Kingdom |
Region: | Scotland |
Place: | Blackford |
Established: | 1979 |
Company: | |
Status: | Not a Member of the Fine Water Society |
Web Site: | |
phone: | |
email: | |
Social Media: |