Tŷ Nant Water Analysis:
| Balance | Still & Classic |
| Virginality | Superior |
| Minerality | Low |
| Orientation | Neutral |
| Hardness | Moderately Hard |
| Vintage | |
| Carbonation | Added |
| TDS | 165 mg/l |
| ph factor | 6.8 |
| Hardness | 103 mg/l |
| Nitrate | 0.1 mg/l |
| Calcium | 22.5 mg/l |
| Magnesium | 11.5 mg/l |
| Sodium | 22 mg/l |
| Potassium | 1 mg/l |
| Silica | 2 mg/l |
| Bicarbonate | 116 mg/l |
| Sulfate | 3.7 mg/l |
| Chloride | 14 mg/l |
| Source: | Artesian |
| Location: | |
| Country of Origin: | United Kingdom |
| Region: | Welsh |
| Place: | Bethania |
| Established: | |
| Company: | |
| Status: | Not a Member of the Fine Water Society |
| Web Site: | |
| phone: | |
| email: | |
| Social Media: |