
TAU Water Analysis:
Balance | Still & Light |
Virginality | Superior |
Minerality | Low |
Orientation | Neutral |
Hardness | Hard |
Vintage | |
Carbonation | Added |
TDS | 208 mg/l |
ph factor | 7.2 |
Hardness | 125 mg/l |
Nitrate | 0.1 mg/l |
Calcium | 30.5 mg/l |
Magnesium | 12.2 mg/l |
Sodium | 21.4 mg/l |
Potassium | 1.2 mg/l |
Silica | 1 mg/l |
Bicarbonate | 158 mg/l |
Sulfate | 28 mg/l |
Chloride | 21 mg/l |
Source: | Artesian |
Location: | |
Country of Origin: | United Kingdom |
Region: | Wales |
Place: | Llanon |
Established: | 2003 |
Company: | Ty Nant |
Status: | Active |
Web Site: | www.tynant.com |
phone: | +44 (0) 1974 272 111 |
email: | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Social Media: |
Taking its name from an ancient Welsh word for "to be silent," Tau is specifically designed for outlets such as designer hotels, restaurants, bars and cafes where color may not be appropriate but purity, quality, and elegance are essential. The chic minimalist styling, clear glass and monochromatic labeling combine to create a design that is strikingly contemporary and quietly understated.